Import Details
Export Excel Template
Nation
| ID | Country Name |
|---|---|
| 1 | Indonesia |
| 2 | Philippines |
| 3 | Myanmar |
| 4 | Thailand |
| 5 | Laos |
| 6 | Cambodia |
| 7 | China |
| 8 | Timor-Leste |
Type of Organization
| ID | Description |
|---|---|
| 1 | Church Group/Denomination |
| 2 | Christian Organization |
| 3 | Network |
Progress Made
| ID | Description |
|---|---|
| 1 | Seed |
| 2 | Sabling |
| 3 | Small Tree |
| 4 | Tree with Fruit |
Type of Partnership with Tearfund
| ID | Description |
|---|---|
| 1 | Formal |
| 2 | Informal |
CCT Contextualized Model
| ID | Description |
|---|---|
| 1 | CCT Contextualzied Model |
| 2 | CCMP |
| 3 | Holistic Ministry and Discipleship Making |
| 4 | Talent Based Holistic Ministry |
| 5 | EES Based CCT |
| 6 | R&E based CCMP |
| 7 | Community and Church Mobilization |
| 8 | CCM |
| 9 | CCM & EES |
| 10 | IM & CD |
| 11 | CCM-Umoja |
Form of Partnership
| ID | Description |
|---|---|
| 1 | Formal |
| 2 | Informal |
Case Studies/Best Practices/Stories
| ID | Description |
|---|---|
| 1 | Church and Advocacy |
| 2 | Church and Community Engagement |
| 3 | Church and Environmental Care |
| 4 | Church and Women Empowerment |
| 5 | Church and Youth Development |
| 6 | Church Garden |
| 7 | Village Garbage Managemant (EES Based CCT) |
| 8 | Church and Children Ministry |
| 9 | Bridging Building Activity |
| 10 | Garbage Management; demonstration and training. |
| 11 | Youth Development |
| 12 | Village Water Management |
| 13 | EES based activities: home gardening, village water management |
| 14 | EES based activity - home gardening |
| 15 | How to attract youth to be involved |
| 16 | How to explain that CCM is applying friendship model |
| 17 | CCT |
| 18 | Marriage counselling |
| 19 | Agriculture Cooporative group |
| 20 | Pig raising, Host family for children at risk |
| 21 | Advocate/catelyst for the community and Local authority to response to child abuse. |
| 22 | Start with Local resource to build congrete road, waste management, influence school, and local authorities. |
Type of Theological Training
| ID | Description |
|---|---|
| 1 | Formal |
| 2 | Non-formal |
| 3 | Church-based trainings |
Type of CCT involved (CI, CM. CCM)
| ID | Description |
|---|---|
| 1 | CCM |
| 2 | CI |
| 3 | CM |
Action taken for movement
| ID | Description |
|---|---|
| 1 | Church and Advocacy |
| 2 | Youth and Creation Care |
| 3 | Church Planting and Sustaining Church Ministry |
| 4 | Talent-Based Creation Care |
| 5 | Church and Environmental Care |
| 6 | Church and Youth Development |
| 7 | Church Garden |
| 8 | Church and Community Engagement |
| 9 | Church and Women Empowerment |
| 10 | Creation Care Movement in the Mekong region |
| 11 | Church and Children Ministry |
| 12 | Holistic Mission Movement |
| 13 | Community of Practitioners and influencers conference |
| 14 | DISCUSSIONS MEETINGS |
| 17 | IM-CCM |
| 18 | Mission for the Kingdom |
| 19 | Father for life |
Church Organization
| ID | Description |
|---|---|
| 1 | Pwo Karen Association |
| 2 | Associated Churches in Thailand |
| 3 | Church of Christ in Thailand |
| 5 | Church of the Nazarene |
| 6 | ELCT |
| 7 | Laos Evangelical Church (Luang Pra Bang) |
| 8 | AOG |
| 10 | Test |
| 11 | CMA |
| 12 | Laos Evangelical Church |
| 13 | LEC |
| 14 | Protestant Church in Timor Leste (IPTL) |
| 15 | Alfa Tera Primary Education |
| 16 | wesleyan |
| 17 | Foursyqre |
| 18 | UIBC |
| 19 | GKJTU |
| 20 | Evangelical church |
| 21 | Methodist |
| 22 | Baptist |
| 23 | New Life |
| 24 | Independent |
| 25 | Anglicant |
| 26 | Presbyerian Singapore |
| 27 | Independent (Harvest) |
| 28 | Presbyerian |
| 29 | Independent (Presbyerian) |
| 30 | KEC |
| 31 | Wesleyan |